Is Sausage, Saucisson (French cured sausage) Low FODMAP?
Sausage, Saucisson (French cured sausage) is Low FODMAP. This tested serving is low in the measured FODMAP groups. Tolerance can vary, and combining several foods may increase the total FODMAP load of a meal.
Serving Sizes
| Serving Type | Amount | |
|---|---|---|
| Low FODMAP Serving | 1 serve (2 slices) | |
| Original source note (unmodified): This serving size is low in FODMAPs and should be tolerated by most individuals with IBS. This food is high in protein and fat and contains minimal carbohydrate (FODMAPs). Fat can affect gut motility and when consumed in excess can be an additional symptom trigger. Do not add high FODMAP foods when cooking (eg. garlic and onion). Please note: Some of the brands tested for this product contained small amounts of garlic and or onion. If you are sensitive to fructans from onions/garlic we recommend you limit intake to the 'green' serve size provided. Be cautious when using these types of products as the amount of garlic and or onion added can vary. | ||
| Moderate Serving | Moderate serve (16 slices) | |
| Original source note (unmodified): This serving size contains moderate amounts of FODMAPs. Intake may trigger symptoms if you malabsorb any of the indicated FODMAPs. | ||
| High FODMAP Serving | High serve (20 slices) | |
| Original source note (unmodified): This serving size contains high amounts of FODMAPs. Intake may trigger symptoms if you malabsorb any of the indicated FODMAPs. | ||
This tested serving is low in the measured FODMAP groups. Tolerance can vary, and combining several foods may increase the total FODMAP load of a meal.
Sources and data provenance
Serving-specific FODMAP fields and original comments come from the project source export associated with Monash University FODMAP research. The export does not contain a publication URL for each record, so this page does not claim a more precise citation. Nutrition is shown per 100 g; source energy is stored as kJ and kcal is derived.
FODMAP Breakdown
Nutrition Information
Per 100g serving
Data and Medical Note
FODMAP tolerance varies by person, preparation, ripeness, and total meal load. Use this database as an educational lookup tool and work with a registered dietitian or clinician for personalized IBS care.
Food entries are reviewed against the site methodology and updated when the source database or interpretation changes.